One of the most ancient forms of pigments–its use dating back to ancient Egypt–natural mineral Pigments are found naturally in exposed edges of streams, rivers, and lakes. The minerals are collected and powdered to a specific texture, and mixed with a binder (like nikawa) to make a vibrant, long-lasting paint that is often used in traditional Japanese paintings.
24 kinds of new mineral pigments. Each color comes with two grain numbers: 8 and 12, and there are two levels of shade.
The pigment types are differentiated by a number that represents how fine or course the pigment grains are: the higher the number the finer the powder, which more evenly blends into the nikawa gelatin binder and gives a lighter color on the page.
48-Set Color Palette:
| 日本語 | Name | English |
| 岩紅 | Iwakoku | Rock Red |
| 岩桃 | Iwamomo | Rock Peach |
| 山吹 | Yamabuki | Bight Golden yellow |
| 金茶 | Kincha | Golden Brown |
| 赤口岱赭 | Akaguchi Taisha | Red Brown |
| 黄茶緑 | Kicharyoku | Yellow Tea Green |
| 若葉 | Wakaba | Young leaves |
| 裏葉緑青 | Uraba Rokusho | Patina |
| 焼緑青 | Aki Rokusho | Roasted Patina |
| 水浅黄 | Mizu Asagi | Light Blue Pale |
| 美緑青 | Birokusho | Patina |
| 淡口紫 | Usuguchi Murasaki | Pale Purple |
| 辰砂 | Shinsha | Cinnabar |
| 岩樺 | Iwakaba | Rock Birch |
| 樺茶 | Kabacha | Birch Tea |
| 焦茶 | Kurocha | Dark Tea |
| 小豆茶 | Komamecha | Red Bean Tea |
| 鶯茶緑 | Uguisucha | Warbler Tea Green |
| 美草緑 | Bisouroku | Grass Green |
| 松葉緑青 | Matsuba Rokusho | Pine Needle Patina |
| 水群緑 | Mizu Gunroku | Water Green ultramarine |
| 浅黄群青 | Asagi Gunjo | Light Yellow Ultramarine Blue |
| 岩紺 | Iwakon | Rock Navy Blue |
| 濃口鼠 | Koiguchi Nezumi | Dark Blue |
- Each color comes with standard #8 and #12,
- Each vial is 10g of pigment
- A rich color set with a variety of shades
Reviews
There are no reviews yet.